|  | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
 | U12B |
| |
|
|  |
| |  | 1st | ? | | Sanchez 11/L/111 - San Clemente | | 3 | 3-0-0 | | | | 26 | 3 | | 23 | 0 | | 0 | 9.0 | | 3.00 | | | 5.0 | | 0 | 0 |  |
 |  |  | 2nd | ? |  | Marwan Zreik 11/L/889 - Aliso Viejo | | 3 | 3-0-0 |  | | | 11 | 3 | | 8 | 0 | | 0 | 9.0 | | 3.00 | | | 5.0 | | 0 | 0 |  |
| |  | 3rd | ? | | Harris 11/L/84 - Mission Viejo | | 3 | 2-1-0 | | | | 10 | 9 | | 1 | 0 | | 0 | 6.0 | | 2.00 | | | 5.0 | | 0 | 0 |  |
 |  |  | 4th | ? |  | Schild-WC 11/L/630 - Rancho Santa Margarita | | 3 | 1-2-0 |  | | | 4 | 14 | | -10 | 0 | | 0 | 3.0 | | 1.00 | | | 2.0 | | 1 | OK - 1 |  |
| |  | 5th | ? | | Byerly 11/L/86 - Laguna Beach | | 3 | 0-3-0 | | | | 6 | 14 | | -8 | 0 | | 0 | 0.0 | | 0.00 | | | 2.0 | | 0 | 0 |  |
 |  |  | 6th | ? |  | Dornan 11/L/87 - San Juan Capistrano | | 3 | 0-3-0 |  | | | 5 | 19 | | -14 | 0 | | 0 | 0.0 | | 0.00 | | | 2.0 | | 1 | 2 |  |
|
 | Flight 1 (Group:B) |
| |
 |  |  | 1st | ? |  | Sparks 11/L/1422 - Laguna Hills | | 3 | 2-0-1 |  | | | 17 | 7 | | 10 | 0 | | 0 | 7.0 | | 2.33 | | | 4.3 | | 3 | 3 |  |
| |  | 2nd | ? | | Kirby 11/L/1455 - Ladera Ranch | | 3 | 1-0-2 | | | | 9 | 4 | | 5 | 0 | | 0 | 5.0 | | 1.67 | | | 4.3 | | 2 | 2 |  |
 |  |  | 3rd | ? |  | Migge 11/L/630 - Rancho Santa Margarita | | 3 | 1-0-2 |  | | | 10 | 8 | | 2 | 0 | | 0 | 5.0 | | 1.67 | | | 2.7 | | 1 | OK - 1 |  |
| |  | 4th | ? | | Williams 11/L/85 - Lake Forest | | 3 | 1-1-1 | | | | 4 | 6 | | -2 | 0 | | 0 | 4.0 | | 1.33 | | | 2.7 | | 4 | 4 |  |
 |  |  | 5th | ? |  | Walker-WC 11/L/84 - Mission Viejo | | 3 | 1-2-0 |  | | | 8 | 7 | | 1 | 0 | | 0 | 3.0 | | 1.00 | | | 4.3 | | 0 | 0 |  |
| |  | 6th | ? | | Roxby 11/L/41 - Laguna Niguel | | 3 | 0-3-0 | | | | 4 | 20 | | -16 | 0 | | 0 | 0.0 | | 0.00 | | | 2.7 | | 9 | 14.5 |  |
|
|  |
| |  | 1st | ? | | Sanchez 11/L/111 - San Clemente | | 1 | 1-0-0 | | | | 8 | 2 | | 6 | 0 | | 0 | 3.0 | | 3.00 | | | 2.0 | | 0 | 0 |  |
 |  |  | 2nd | ? |  | Kirby 11/L/1455 - Ladera Ranch | | 1 | 0-1-0 |  | | | 2 | 8 | | -6 | 0 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |
|
 | Flight 1 (Group:Semi 2) |
| |
 |  |  | 1st | ? |  | Marwan Zreik 11/L/889 - Aliso Viejo | | 1 | 1-0-0 |  | | | 3 | 2 | | 1 | 0 | | 0 | 3.0 | | 3.00 | | | 2.0 | | 0 | 0 |  |
| |  | 2nd | ? | | Sparks 11/L/1422 - Laguna Hills | | 1 | 0-1-0 | | | | 2 | 3 | | -1 | 0 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |
|
|  |
| |  | 1st | ? | | Sanchez 11/L/111 - San Clemente | | 1 | 1-0-0 | | | | 4 | 0 | | 4 | 0 | | 0 | 3.0 | | 3.00 | | | 2.0 | | 0 | 0 |  |
 |  |  | 2nd | ? |  | Marwan Zreik 11/L/889 - Aliso Viejo | | 1 | 0-1-0 |  | | | 0 | 4 | | -4 | 0 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |