|  | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
 | U10G |
| |
|
|  |
| |  | 1st | ? | | Bucheim-WC 11/L/1455 - Ladera Ranch | | 3 | 3-0-0 | | | | 9 | 2 | | 7 | 0 | | 0 | 9.0 | | 3.00 | | | 4.0 | | 1 | 1 |  |
 |  |  | 2nd | ? |  | Brennan 11/L/1455 - Ladera Ranch | | 3 | 2-0-1 |  | | | 6 | 2 | | 4 | 0 | | 0 | 7.0 | | 2.33 | | | 4.0 | | 4 | 4 |  |
| |  | 3rd | ? | | Havican 11/L/84 - Mission Viejo | | 3 | 1-1-1 | | | | 4 | 4 | | 0 | 0 | | 0 | 4.0 | | 1.33 | | | 3.0 | | 0 | 0 |  |
 |  |  | 4th | ? |  | Braun 11/L/85 - Lake Forest | | 3 | 1-2-0 |  | | | 2 | 5 | | -3 | 0 | | 0 | 3.0 | | 1.00 | | | 3.0 | | 2 | 2 |  |
| |  | 5th | ? | | Houldin 11/L/630 - Rancho Santa Margarita | | 3 | 1-2-0 | | | | 4 | 8 | | -4 | 0 | | 0 | 3.0 | | 1.00 | | | 3.0 | | 0 | OK - 0 |  |
 |  |  | 6th | ? |  | Wakefield 11/L/87 - San Juan Capistrano | | 3 | 0-3-0 |  | | | 2 | 6 | | -4 | 0 | | 0 | 0.0 | | 0.00 | | | 4.0 | | 0 | 0 |  |
|
 | Flight 1 (Group:B) |
| |
 |  |  | 1st | ? |  | Wade 11/L/111 - San Clemente | | 3 | 3-0-0 |  | | | 9 | 1 | | 8 | 0 | | 0 | 9.0 | | 3.00 | | | 4.0 | | 1 | 1 |  |
| |  | 2nd | ? | | Sparks 11/L/1422 - Laguna Hills | | 3 | 3-0-0 | | | | 15 | 2 | | 13 | 0 | | 0 | 9.0 | | 3.00 | | | 4.0 | | 1 | 1 |  |
 |  |  | 3rd | ? |  | Dwyer 11/L/889 - Aliso Viejo | | 3 | 1-2-0 |  | | | 5 | 10 | | -5 | 0 | | 0 | 3.0 | | 1.00 | | | 3.0 | | 2 | 2 |  |
| |  | 4th | ? | | Gallegos-WC 11/L/85 - Lake Forest | | 3 | 1-2-0 | | | | 4 | 11 | | -7 | 0 | | 0 | 3.0 | | 1.00 | | | 3.0 | | 0 | 0 |  |
 |  |  | 5th | ? |  | Way 11/L/41 - Laguna Niguel | | 3 | 0-2-1 |  | | | 2 | 7 | | -5 | 0 | | 0 | 1.0 | | 0.33 | | | 3.0 | | 1 | 2 |  |
| |  | 6th | ? | | Gray-WC 11/L/87 - San Juan Capistrano | | 3 | 0-2-1 | | | | 4 | 8 | | -4 | 0 | | 0 | 1.0 | | 0.33 | | | 4.0 | | 4 | 6 |  |
|
|  |
| |  | 1st | ? | | Sparks 11/L/1422 - Laguna Hills | | 1 | 1-0-0 | | | | 4 | 1 | | 3 | 0 | | 0 | 3.0 | | 3.00 | | | 2.0 | | 0 | 0 |  |
 |  |  | 2nd | ? |  | Bucheim-WC 11/L/1455 - Ladera Ranch | | 1 | 0-1-0 |  | | | 1 | 4 | | -3 | 0 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |
|
 | Flight 1 (Group:Semi 2) |
| |
 |  |  | 1st | ? |  | Wade 11/L/111 - San Clemente | | 1 | 1-0-0 |  | | | 2 | 0 | | 2 | 0 | | 0 | 3.0 | | 3.00 | | | 2.0 | | 0 | 0 |  |
| |  | 2nd | ? | | Brennan 11/L/1455 - Ladera Ranch | | 1 | 0-1-0 | | | | 0 | 2 | | -2 | 0 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |
|
|  |
| |  | 1st | ? | | Sparks 11/L/1422 - Laguna Hills | | 1 | 1-0-0 | | | | 1 | 0 | | 1 | 0 | | 0 | 3.0 | | 3.00 | | | 2.0 | | 0 | 0 |  |
 |  |  | 2nd | ? |  | Wade 11/L/111 - San Clemente | | 1 | 0-1-0 |  | | | 0 | 1 | | -1 | 0 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |