|  | | | | | Team
| | MP
| W-L-D
| | | | GF
| GA
| | GD
| GD(max)
| | +/-
| Points
| | Pts/g
| | | OAP
| | Ref/Games
| Points
| |
 | U12G |
| |
|
|  |
| |  | 1st | ? | | Arce-WC 11/L/1422 - Laguna Hills | | 3 | 3-0-0 | | | | 11 | 3 | | 8 | 0 | | 0 | 9.0 | | 3.00 | | | 5.0 | | 4 | 4 |  |
 |  |  | 2nd | ? |  | Gaggiano 11/L/1455 - Ladera Ranch | | 3 | 2-0-1 |  | | | 7 | 5 | | 2 | 0 | | 0 | 7.0 | | 2.33 | | | 5.0 | | 2 | 2 |  |
| |  | 3rd | ? | | Huhn 11/L/86 - Laguna Beach | | 3 | 1-1-1 | | | | 3 | 5 | | -2 | 0 | | 0 | 4.0 | | 1.33 | | | 5.0 | | 1 | 1 |  |
 |  |  | 4th | ? |  | Julianel 11/L/1455 - Ladera Ranch | | 3 | 1-2-0 |  | | | 9 | 8 | | 1 | 0 | | 0 | 3.0 | | 1.00 | | | 2.0 | | 4 | 4 |  |
| |  | 5th | ? | | Robinson 11/L/85 - Lake Forest | | 3 | 0-2-1 | | | | 3 | 5 | | -2 | 0 | | 0 | 1.0 | | 0.33 | | | 2.0 | | 0 | 0 |  |
 |  |  | 6th | ? |  | Lawrence 11/L/630 - Rancho Santa Margarita | | 3 | 0-2-1 |  | | | 1 | 8 | | -7 | 0 | | 0 | 1.0 | | 0.33 | | | 2.0 | | 0 | OK - 0 |  |
|
 | Flight 1 (Group:B) |
| |
 |  |  | 1st | ? |  | Archi 11/L/1422 - Laguna Hills | | 3 | 3-0-0 |  | | | 7 | 1 | | 6 | 0 | | 0 | 9.0 | | 3.00 | | | 3.0 | | 16 | OK - 20 |  |
| |  | 2nd | ? | | Mahn 11/L/84 - Mission Viejo | | 3 | 2-1-0 | | | | 13 | 4 | | 9 | 0 | | 0 | 6.0 | | 2.00 | | | 4.0 | | 0 | 0 |  |
 |  |  | 3rd | ? |  | Law 11/L/111 - San Clemente | | 3 | 2-1-0 |  | | | 6 | 5 | | 1 | 0 | | 0 | 6.0 | | 2.00 | | | 4.0 | | 0 | 0 |  |
| |  | 4th | ? | | Muniz 11/L/889 - Aliso Viejo | | 3 | 1-1-1 | | | | 8 | 2 | | 6 | 0 | | 0 | 4.0 | | 1.33 | | | 4.0 | | 2 | 2 |  |
 |  |  | 5th | ? |  | Simpson -WC 11/L/86 - Laguna Beach | | 3 | 0-2-1 |  | | | 3 | 8 | | -5 | 0 | | 0 | 1.0 | | 0.33 | | | 3.0 | | 0 | 0 |  |
| |  | 6th | ? | | Robinson 11/L/41 - Laguna Niguel | | 3 | 0-3-0 | | | | 1 | 18 | | -17 | 0 | | 0 | 0.0 | | 0.00 | | | 3.0 | | 0 | 0 |  |
|
|  |
| |  | 1st | ? | | Mahn 11/L/84 - Mission Viejo | | 1 | 1-0-0 | | | | 2 | 0 | | 2 | 0 | | 0 | 3.0 | | 3.00 | | | 2.0 | | 0 | 0 |  |
 |  |  | 2nd | ? |  | Arce-WC 11/L/1422 - Laguna Hills | | 1 | 0-1-0 |  | | | 0 | 2 | | -2 | 0 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |
|
 | Flight 1 (Group:Semi 2) |
| |
 |  |  | 1st | ? |  | Archi 11/L/1422 - Laguna Hills | | 1 | 1-0-0 |  | | | 2 | 0 | | 2 | 0 | | 0 | 3.0 | | 3.00 | | | 2.0 | | 0 | 0 |  |
| |  | 2nd | ? | | Gaggiano 11/L/1455 - Ladera Ranch | | 1 | 0-1-0 | | | | 0 | 2 | | -2 | 0 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |
|
|  |
| |  | 1st | ? | | Archi 11/L/1422 - Laguna Hills | | 1 | 1-0-0 | | | | 2 | 1 | | 1 | 0 | | 0 | 3.0 | | 3.00 | | | 2.0 | | 0 | 0 |  |
 |  |  | 2nd | ? |  | Mahn 11/L/84 - Mission Viejo | | 1 | 0-1-0 |  | | | 1 | 2 | | -1 | 0 | | 0 | 0.0 | | 0.00 | | | 1.0 | | 0 | 0 |  |